Glinka, Daniil
LWWWL
-
Makk, Peter
LLWLW
Date: 2025-11-04
Time: 18:00
Venue: Knoxville - COURT 3
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Over 1st Set Games | 56.00% | 1.83 Make Bet | |
| Under 2.5 Sets | 75.10% | Make Bet | |
| Under 1st Set Games | 73.70% | 1.29 Make Bet | |
| Tie Break in 1st Set (No) | 70.20% | Make Bet | |
| Tie Break in Match (No) | 68.50% | Make Bet | |
| Total Games 3-Way (Under 22) | 55.10% | Make Bet | |
| Total Games 2-Way (Under 22.5) | 57.20% | Make Bet |
