Wombwell Town
LLDLL
-
Liversedge
DWWWW
Date: 2025-12-13
Time: 15:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 98.40% | Make Bet | |
| Both Teams Not To Score In 1st Half | 98.80% | Make Bet | |
| Over 1.5 Goals | 74.80% | Make Bet | |
| Over 2.5 Goals | 53.90% | Make Bet | |
| Both Teams To Score | 58.60% | Make Bet | |
| Avg. Total Goals | 2.79% | Make Bet | |
| Avg. Goals Scored | 2.64% | Make Bet | |
| Avg. Conceded Goals | 2.25% | Make Bet |
