Knaresborough Town
LWDLL
-
Thackley
LLLWL
Date: 2025-12-13
Time: 15:00
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 2nd Half | 98.90% | Make Bet | |
| Both Teams Not To Score In 1st Half | 98.30% | Make Bet | |
| Over 1.5 Goals | 75.00% | Make Bet | |
| Under 2.5 Goals | 69.80% | Make Bet | |
| Both Teams To Score | 55.50% | Make Bet | |
| Sum of Goals 2 or 3 | 50.10% | Make Bet | |
| Avg. Total Goals | 3.12% | Make Bet | |
| Avg. Conceded Goals | 1.71% | Make Bet | |
| Avg. Goals Scored | 1.41% | Make Bet |
