Содержание
HNK Gorica vs NK Lokomotiva Zagreb: Expert Analysis and Predictions
This upcoming football match between HNK Gorica and NK Lokomotiva Zagreb is set to be a thrilling encounter. Both teams have shown competitive spirit in previous encounters, making this match highly anticipated by fans. Analyzing the odds and statistics can provide valuable insights for betting enthusiasts looking to make informed decisions.
HNK Gorica
WLLLL
-
NK Lokomotiva Zagreb
LLDWL
Date: 2025-11-03
Time: 17:00
(FT)
(FT)
Venue: Not Available Yet
Score: 4-1
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 98.90% | (4-1) 3-1 1H 1.20 | |
| Over 0.5 Goals HT | 87.40% | (4-1) 3-1 1H 1.40 | |
| Over 1.5 Goals | 91.50% | (4-1) 1.33 | |
| Last Goal 73+ Minutes | 78.20% | (4-1) 77' min 1.83 | |
| Both Teams To Score | 78.00% | (4-1) 1.80 | |
| Away Team To Score In 2nd Half | 79.90% | (4-1) | |
| Home Team Not To Score In 1st Half | 80.50% | (4-1) | |
| First Goal Between Minute 0-29 | 67.30% | (4-1) 4' min 1.83 | |
| Goal In Last 15 Minutes | 69.10% | (4-1) | |
| Both Teams To Score In 2nd Half | 60.50% | (4-1) 1-0 2H 3.30 | |
| Over 2.5 BTTS | 59.70% | (4-1) 2.38 | |
| Over 2.5 Goals | 61.20% | (4-1) 2.00 | |
| Away Team Not To Score In 1st Half | 60.80% | (4-1) | |
| Under 5.5 Cards | 62.20% | (4-1) | |
| Home Team To Score In 2nd Half | 62.10% | (4-1) | |
| Avg. Total Goals | 4.40% | (4-1) | |
| Avg. Conceded Goals | 2.80% | (4-1) | |
| Avg. Goals Scored | 1.60% | (4-1) | |
| Yellow Cards | 0.80% | (4-1) | |
| Red Cards | 0.90% | (4-1) |
Key Predictions
- Both Teams Not To Score In 1st Half: 97.80
- Over 0.5 Goals HT: 88.00
- Over 1.5 Goals: 87.90
- Last Goal 73+ Minutes: 77.60
- Both Teams To Score: 78.40
- Away Team To Score In 2nd Half: 81.90
- Home Team Not To Score In 1st Half: 78.50
- First Goal Between Minute 0-29: 67.00
- Goal In Last 15 Minutes: 69.70
Betting Insights for Second Half and Overall Performance
- Both Teams To Score In 2nd Half: 58.20
- Over 2.5 BTTS: 62.30
- Over 2.5 Goals: 62.70
- Away Team Not To Score In 1st Half: 60.00
Cards and Goals Statistics
- Under 5.5 Cards: 58.50
- Home Team To Score In 2nd Half: 57.10
Average Statistics for Match Outcome Prediction
- Avg. Total Goals: 2.90
- Avg. Conceded Goals: 2.90
- Avg. Goals Scored: 1.90
Cards Prediction
- Yellow Cards: 1.50
- Red Cards: 0.80
